TP-LINK Tapo C220 Camera AI WiFi An Ninh Gia Đình Quay/Quét
Pan/Tilt AI Home Security Wi-Fi Camera
SPEC:2K QHD (2560×1440), 2.4 GHz, Horizontal 360º
FEATURE: Pan/Tilt, Smart AI Detection and Notifications (motion, people, pets, cars, abnormal sound), Motion Tracking, Sound and Light Alarm, Remote Control, Two-Way Audio, Voice Control (Works with Google Assistant and Alexa), Local Storage through microSD Card (Up to 512 GB), Tapo App, Night Vision (Up to 9 m), Frustration-Free Setup (FFS)”
CAMERA | |
---|---|
Cảm biến hình ảnh | 1/3” |
Ống kính | Focal Length: 4.0mm±5% F/NO: 2.0±10% |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° (110° Tilt Coverage) |
Tầm nhìn đêm | 850nm IR LED Night Vision up to 30ft |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Hub Compatibility | / |
Góc Quay Quét | 360° Horizontal 114° Vertical |
Độ phân giải | 2K 4MP QHD (2560 * 1440 px) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | 12x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR BLC |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Tốc độ khung hình | 2560×1440@30fps |
Nén video | H.264 |
DETECTION AND NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
ÂM THANH | |
---|---|
Đàm thoại | Two-Way Audio |
Âm thanh vào & ra | Built-in microphone and speaker |
MẠNG | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
Giao thức | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Tốc Độ Wi-Fi | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
Ethernet Port | / |
RTSP | Yes |
ONVIF | Supported |
Cloud | Supported |
Bảo mật | 128 bit AES encryption with SSL/TLS |
BẢO MẬT | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9V, 0.6 A (DC Power) |
Camera input | 3 Meter Power Cable |
THÔNG TIN CHUNG | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Tabletop Ceiling-Mounted |
Nhiệt Độ Hoạt Động | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Sản phẩm bao gồm | Tapo C220 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
Chứng Chỉ | CE, FCC, RCM, WEEE, EAC |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection、Person detection、line Crossing detection、Tamper detection、Baby Crying Detection、Vehicle Detection、Pet Detection、Meow Detection、Bark Detection、Glass Detection |
Output Notification | Notification, Snapshot(Tapo care) Clips(Tapo care) |
ENVIRONMENT | |
---|---|
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
HARDWARE | |
---|---|
Button | Reset Button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Product Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Đánh giá
Chưa có đánh giá nào.