TP-LINK Tapo C212 Camera Wi-Fi An Ninh Cho Gia Đình Quay/ Quét
CAMERA | |
---|---|
Cảm biến hình ảnh | 1/2.9“ |
Ống kính | F/NO: 2.4; Focal Length: 4mm |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (114° Tilt Coverage) |
Tầm nhìn đêm | 850 nm IR LED up to 30 ft |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
Khoảng cách nhìn | 360° horizontal, 114° vertical |
Độ phân giải | 2K 3MP |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 3MP (2304 x 1296 px) |
Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 90dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
Âm thanh | |
---|---|
Đàm thoại | 2-Way Audio |
Âm thanh vào & ra | Built-in microphone and speaker |
MẠNG | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet cable |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Tốc Độ Wi-Fi | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
Bảo Mật Không Dây | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes (Profile S) |
Bảo mật | 128 bit AES encryption with SSL/TLS |
Băng tần | 2.4 GHz |
BẢO MẬT | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Camera input | 3 Meter Power Cable |
THÔNG TIN CHUNG | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Nhiệt Độ Hoạt Động | 0℃~40℃ |
Storage Temperature | -40℃~70℃ |
Độ Ẩm Hoạt Động | 10%~95%RH |
Storage Humidity | 5%~90%RH |
Charging Temperature | / |
Chứng Chỉ | / |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection |
Output Notification | Push Notification |
ENVIRONMENT | |
---|---|
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
HARDWARE | |
---|---|
Button | Reset Button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Đánh giá
Chưa có đánh giá nào.