TP-LINK Archer A9 Router Wi-Fi Gigabit MU-MIMO AC1900
- 802.11ac Wave2 Wi-Fi – 600 Mbps at 2.4 GHz and 1300 Mbps at band.
- MU-MIMO – 3 simultaneous data streams help your devices achieve optimal performance by making communication more efficient.
- Boosted Wi-Fi Coverage – Beamforming technology delivers a highly efficient wireless connection.
- Security Assurance – Advanced features like Parental Controls, Guest Network, and Access Control provide strong guarantee for Wi-Fi Security.
- Intelligent Connection – Smart Connect directs clients to the less congested band and Airtime Fairness optimizes the time usage.


| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz | 
|---|---|
| WiFi Speeds | AC1900 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) | 
| WiFi Range | 3 Bedroom Houses 4× Fixed High-Performance Antennas (External and Internal) Beamforming | 
| WiFi Capacity | Medium Dual-Band 3×3 MU-MIMO | 
| Working Modes | Router Mode Access Point Mode | 
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU | 
| Ethernet Ports | 1 × Gigabit WAN Port 4 × Gigabit LAN Ports | 
| USB Support | 1× USB 2.0 Port Supported Partition Formats: Supported Functions: | 
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button | 
| Power | 12 V ⎓ 1.5 A | 
| BẢO MẬT | |
|---|---|
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) | 
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway | 
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network | 
| VPN Server | OpenVPN PPTP | 
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6 | 
| Parental Controls | URL Filtering Time Controls | 
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP | 
| Quality of Service | QoS by Device | 
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS | 
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP | 
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN | 
| DHCP | Address Reservation DHCP Client List Server | 
| DDNS | TP-Link NO-IP DynDNS | 
| Management | Tether App Webpage | 
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 9.6 × 7.3 × 1.3 in (243.5 × 186.5 × 32.7 mm) | 
| Package Contents | Wi-Fi Router Archer A9 Power Adapter RJ45 Ethernet Cable Quick Installation Guide | 























Đánh giá
Chưa có đánh giá nào.