TP-LINK VIGI C440I (2.8mm) Camera Mạng VIGI Turret Hồng Ngoại 4MP


| CAMERA | |
|---|---|
| Cảm biến hình ảnh | 1/3” Progressive Scan CMOS |
| Tốc độ màn trập | 1/3 to 1/10000 s |
| Phơi sáng | Yes |
| Khẩu độ | 2.8 mm: F2.2 4 mm: F2.2 |
| Ống kính | 2.8 mm/ 4 mm |
| Ngàm ống kính | M12 |
| Nhạy sáng tối thiểu | Color: 0.1 Lux; 0 Lux with IR |
| Cơ chế Ngày/Đêm | IR Cut Filter |
| Chuyển đổi Ngày/Đêm | Unified/ Scheduled/ Auto |
| Giảm nhiễu điện tử | 3D DNR |
| WDR | DWDR |
| Khoảng cách hồng ngoại IR | 30m |
| Góc nhìn | 2.8mm: 88.8°/48.9°/106.5°(H/V/D) 4mm: 75.1°/41.5°/88.7°(H/V/D) |
| Ống kính | |
|---|---|
| Loại | Fixed Focal Lens |
| Độ dài tiêu cự | 2.8/4 mm |
| Khẩu độ | 2.8 mm: F2.2 4 mm: F2.2 |
| FOV | 2.8mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° 4mm: |
| Ngàm ống kính | M12 |
| Khoảng cách DORI | 2.8 mm Detect:60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) 4 mm |
| Điều chỉnh góc (Thủ công) | |
|---|---|
| Vùng | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
| Đèn chiếu sáng | |
|---|---|
| Đèn hồng ngoại IR | Quantity: 1 Range: 30m Wavelength: 850nm |
| Đèn LED trắng | N/A |
| Điều khiển bật/tắt đèn chiếu sáng | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Độ phân giải tối đa | 2560 × 1440 |
| Luồng chính | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Luồng phụ | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Kiểm soát Bit Rate | CBR, VBR |
| Nén video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Loại H.264 | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| Loại H.265 | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Hình ảnh | |
|---|---|
| Cài đặt hình ảnh | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Tăng cường hình ảnh | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Chuyển đổi thông số hình ảnh | Yes |
| Vùng riêng tư | Up to 4 Masks |
| ROI | 1 Region |
| Cài đặt OSD | Yes |
| Âm thanh | |
|---|---|
| Đàm thoại | N/A |
| Âm thanh vào | N/A |
| Âm thanh ra | N/A |
| Nén âm thanh | N/A |
| Sampling Rate âm thanh | N/A |
| Lọc tiếng ồn môi trường | N/A |
| Bit Rate âm thanh | N/A |
| MẠNG | |
|---|---|
| Giao thức | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| API | ONVIF |
| Xem trực tiếp đồng thời | 3 Main Streams & 3 Sub-Streams |
| Kết nối và điều khiển | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Trình duyệt Web | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Bảo mật | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Lưu trữ mạng | Yes |
| QUẢN LÝ SỰ KIỆN VÀ BÁO ĐỘNG | |
|---|---|
| Sự kiện thông minh | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Giao diện kết nối | |
|---|---|
| Kết nối mạng | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Báo động | N/A |
| Nút Reset | N/A |
| Nguồn | DC Power Port |
| Nút | – |
| Xuất Video | – |
| Lưu trữ trên thiết bị | N/A |
| Micro tích hợp | N/A |
| Loa tích hợp | N/A |
| Âm thanh | N/A |
| THÔNG TIN CHUNG | |
|---|---|
| Nhiệt Độ Hoạt Động | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Độ Ẩm Hoạt Động | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Sản phẩm bao gồm | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Kích thước( C X R X D ) | 123 × 123 × 83 mm |
| Chất liệu | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Khối lượng tịnh | 0.19 Kg |
| Trọng lượng | 0.34 Kg |
| Power Consumption | 12V DC: Max 5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Protection | N/A |
| Product Dimensions (L x W x H) | 123× 83× 123 mm |
| Chứng Chỉ | CE/BSMI/VCCI/ONVIF |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440,2304×1296, 2048×1280, 1920×1080, 1280×720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640×480,352×288, 320×240 |
| Max. Resolution | 4MP (2560 × 1440) |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |























Đánh giá
Chưa có đánh giá nào.